Date

13th April 2019

Start

09:30am

Location

Rothbury

Distance

10K

Profile

Hilly

No. of Runners

505

Race Results

Run Northumberland Cragside 10k 2019

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
301 Laura Goodchild Unattached 1352 Female 92 Senior Women 26 00:57:15 00:56:19
302 William Brittain Unattached 1162 Male 210 Senior 101 00:57:16 00:56:07
303 Damian Foster Ashington Hirst Running Club 1341 Male 211 V45 26 00:57:20 00:56:37
304 Rachel Clarke-Williams SOUTH LEEDS LAKERS RUNNING CLUB 1255 Female 93 Senior Women 27 00:57:35 00:56:48
305 Delvin Clarke-Williams Unattached 1256 Male 212 Senior 102 00:57:35 00:56:49
306 Deborah Wilmot Elswick Harriers 1750 Female 94 V45 15 00:57:38 00:56:59
307 Tina Wynne Unattached 1766 Female 95 V40 17 00:57:43 00:56:44
308 Jonathan Davison Unattached 1290 Male 213 Senior 103 00:57:46 00:56:06
309 Jessica Beattie Unattached 1025 Female 96 V40 18 00:57:52 00:57:30
310 Rachael Wainwright Unattached 1720 Female 97 V45 16 00:57:52 00:57:38
311 Angela Appleby Unattached 849 Female 98 V45 17 00:57:56 00:56:39
312 Stephen Metcalf Derwent Valley Trail Runners 1522 Male 214 V40 41 00:58:08 00:57:05
313 Paul Bunyan Unattached 1173 Male 215 V55 11 00:58:10 00:57:49
314 Ricky Morris Unattached 1542 Male 216 Senior 104 00:58:14 00:57:06
315 Alexandra Battersby Tyne Bridge Harriers 1011 Female 99 V35 22 00:58:15 00:57:47
316 Rhiannon DOVEY Unattached 1308 Female 100 V35 23 00:58:15 00:57:48
317 HILARY DICKINSON Tynedale Harriers & AC 1299 Female 101 V65 2 00:58:19 00:58:07
318 Jennifer Rees North Shields Polytechnic Club 1598 Female 102 V35 24 00:58:27 00:58:08
319 Helen Dickinson Alnwick Harriers 1300 Female 103 V45 18 00:58:28 00:57:26
320 Jayne Metcalfe Prudhoe Plodders Running Club 1523 Female 104 V40 19 00:58:28 00:57:59
321 Mairi CAMPBELL Alnwick Harriers 1211 Female 105 V50 7 00:58:29 00:56:57
322 Vic Cunningham Unattached 1283 Female 106 Senior Women 28 00:58:30 00:57:27
323 Noreen Rees North Shields Polytechnic Club 1597 Female 107 V65 3 00:58:32 00:58:11
324 Sally Napthen Chester Triathlon Club 1552 Female 108 V55 7 00:58:33 00:56:44
325 Gary Mattison Unattached 1501 Male 217 V45 27 00:58:37 00:57:37
326 Helen Turner Unattached 1715 Female 109 Senior Women 29 00:58:39 00:57:43
327 Rachel Young North East Marathon Club 1768 Female 110 V35 25 00:58:40 00:57:24
328 Sophie Bradford Lonely Goat Running Club 1131 Female 111 Senior Women 30 00:58:42 00:57:56
329 Steve Salt Unattached 1633 Male 218 Senior 105 00:58:43 00:57:52
330 Leanne Hume Unattached 1413 Female 112 V35 26 00:58:48 00:57:23
331 Adam Bell Red Kite Runners 1043 Male 219 V40 42 00:58:50 00:57:54
332 Eoghan Quigley Tyne Bridge Harriers 1588 Male 220 Senior 106 00:58:51 00:57:49
333 Chris Finn Unattached 1329 Male 221 Senior 107 00:58:51 00:57:50
334 Ashley Cave South Shields Harriers & AC 1241 Female 113 Senior Women 31 00:58:57 00:58:07
335 Jessica Herron Unattached 1396 Female 114 Senior Women 32 00:59:10 00:57:44
336 Claire Purcell Red Kite Runners 1585 Female 115 V45 19 00:59:13 00:58:18
337 Alison Nesbitt Red Kite Runners 1553 Female 116 V45 20 00:59:13 00:58:18
338 Julie Wilde Red Kite Runners 1745 Female 117 V35 27 00:59:13 00:58:18
339 Dan Thompson Unattached 1699 Male 222 V40 43 00:59:17 00:57:51
340 annie willetts Unattached 1746 Female 118 Senior Women 33 00:59:22 00:58:58
341 Emily Rosby Unattached 1625 Female 119 Senior Women 34 00:59:23 00:57:40
342 Peter RYECROFT Unattached 1632 Male 223 V50 23 00:59:29 00:58:16
343 Rhona Clarke Unattached 1253 Female 120 V50 8 00:59:30 00:58:45
344 jim ross Elswick Harriers 1626 Male 224 V55 12 00:59:34 00:58:59
345 Dot Auton Unattached 930 Female 121 V55 8 00:59:38 00:58:41
346 Elizabeth Devine Unattached 1298 Female 122 V40 20 00:59:39 00:58:03
347 dave walker Unattached 1725 Male 225 V45 28 01:00:01 00:59:27
348 George Williams Alnwick Harriers 1748 Male 226 V70 2 01:00:03 00:58:35
349 Lesley Leeson Unattached 1465 Female 123 V40 21 01:00:07 00:58:46
350 Alison Freer Unattached 1343 Female 124 V45 21 01:00:12 00:59:48
Page 7 of 11 (505 results) Previous page   3 4 5 6 7 8 9 10 11 Next page