Date

6th June 2021

Start

09:30am

Location

Anthorn

Distance

Half-Marathon

Profile

Flat

No. of Runners

137

Race Results

Run Cumbria Solway Half Marathon 2021

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
51 Miriam Johansen Unattached 367 Female 5 V50 2 01:48:24
52 Ryan Miller Unattached 324 Male 48 Senior 21 01:48:28
53 Sarah Davidson Tynedale Harriers & AC 368 Female 6 Senior 4 01:48:37
54 andrew patchett Blyth Running Club 342 Male 49 V45 6 01:48:59
55 Martin Swiniarski Unattached 357 Male 50 Senior 22 01:49:36
56 Louise Ruddick Unattached 359 Female 7 V40 1 01:49:57
57 James Ellerby Unattached 330 Male 51 Senior 23 01:50:03
58 Fiona Cherry Unattached 356 Female 8 V35 1 01:50:07
59 Colin Meikle Unattached 352 Male 52 V50 9 01:50:10
60 Catherine Bainbridge Unattached 332 Female 9 Senior 5 01:51:01
61 Steven Wells Unattached 329 Male 53 Senior 24 01:51:03
62 Jack Davidson Unattached 99 Male 54 Senior 25 01:51:06
63 Philip Maguire Unattached 369 Male 55 V50 10 01:51:43
64 Eliott Irwin Unattached 90 Male 56 Senior 26 01:51:56
65 John Pallister Unattached 399 Male 57 Senior 27 01:52:03
66 Steven Glencross Unattached 412 Male 58 Senior 28 01:52:50
67 Raghunandana Vedapanakal Derwent AC Cockermouth 420 Male 59 V45 7 01:53:05
68 Claire Warner Keswick AC 338 Female 10 Senior 6 01:53:28
69 Amy Atkins Hartlepool Burn Road Harriers 347 Female 11 Senior 7 01:53:28
70 Sarah Witte Unattached 331 Female 12 V40 2 01:53:37
71 Richard Slack Claremont Road Runners 382 Male 60 V55 5 01:54:59
72 Chris McAllister Unattached 89 Male 61 V55 6 01:55:25
73 Richard Brook Cumberland AC 364 Male 62 V40 6 01:55:27
74 jim kelly Lonely Goat Running Club 145 Male 63 V55 7 01:56:14
75 Emma Gillespie Unattached 413 Female 13 V40 3 01:56:27
76 Ian Robinson Eden Runners 366 Male 64 V60 4 01:56:29
77 Emily Nolan Unattached 373 Female 14 V35 2 01:57:24
78 graham guy Unattached 405 Male 65 V40 7 01:57:58
79 Nathan Bushell Unattached 371 Male 66 Senior 29 01:58:06
80 Alan Dunning Claremont Road Runners 406 Male 67 V55 8 01:58:14
81 Jessica Andrew Unattached 372 Female 15 Senior 8 01:58:18
82 Patrick Taylor Unattached 100 Male 68 V60 5 01:58:42
83 Michael Crowe Unattached 346 Male 69 Senior 30 01:59:31
84 Candice Wilson Unattached 423 Female 16 V35 3 01:59:50
85 Gareth Walsh Unattached 345 Male 70 Senior 31 02:00:02
86 Thomas Glencross Unattached 150 Male 71 Senior 32 02:00:03
87 Tihomir Kolarik Unattached 380 Male 72 V50 11 02:00:26
88 Richard Hambly Hartlepool Burn Road Harriers 348 Male 73 V55 9 02:00:48
89 Rexanne Gascoyne Unattached 340 Female 17 V50 3 02:01:34
90 Graham Wilson Unattached 384 Male 74 V55 10 02:01:54
91 Alastair Elliott Unattached 374 Male 75 V50 12 02:02:02
92 DOUGLAS LEE Unattached 344 Male 76 V45 8 02:02:09
93 Paul maxey Unattached 407 Male 77 V50 13 02:02:10
94 Katy Wilkes Unattached 361 Female 18 Senior 9 02:02:11
95 Michael Gibson Unattached 358 Male 78 Senior 33 02:02:29
96 Julie Heyes Unattached 424 Female 19 V40 4 02:02:35
97 Ann Stuart Unattached 351 Female 20 V60 1 02:02:41
98 Allan Dawson Unattached 391 Female 21 V35 4 02:04:52
99 Ian Brown Run Nation Running Club 146 Male 79 Senior 34 02:05:12
100 Peter Thomas Unattached 383 Male 80 V60 6 02:05:43
Page 2 of 3 (137 results) Previous page   1 2 3 Next page