Date

3rd November 2019

Start

09:30am

Location

Rothbury

Distance

10K

Profile

Hilly

No. of Runners

201

Race Results

Run Northumberland Cragside Winter 10k 2019

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
2 Lewis McConnell Birtley AC 5001 Male 2 U20 1 00:36:33
3 Jason Stirland North Shields Polytechnic Club 5052 Male 3 45-49 1 00:38:47
4 Phil Tickner Richmond & Zetland Harriers 5063 Male 4 40-44 1 00:39:49
5 Will Collinson Blaydon Harriers & AC 4609 Male 5 U20 2 00:40:16
6 Paul Banks Morpeth Harriers & AC 4494 Male 6 45-49 2 00:40:24
7 Riccardo Antico Saltwell Harriers 4378 Male 7 Senior Men 2 00:40:59
8 Tom Harper Unattached 4831 Male 8 Senior Men 3 00:41:26
9 Michael Dunworth Unattached 4727 Male 9 Senior Men 4 00:41:36
10 Molly Smith Vegan Runners UK 5046 Female 1 Senior Ladies 1 00:41:55
11 Jim Allan Unattached 4143 Male 10 45-49 3 00:42:07
12 Steven FRENCH Blyth Running Club 4800 Male 11 40-44 2 00:42:33
13 Peter Coulthard Unattached 4634 Male 12 45-49 4 00:42:45
14 Chris Aspinall Unattached 4475 Male 13 Senior Men 5 00:43:06
15 Alex WALKER Ponteland Runners 5070 Male 14 Senior Men 6 00:43:43
16 Michael Parr Darlington H & AC 5020 Male 15 40-44 3 00:43:59
17 stephen sparke Ponteland Runners 5049 Male 16 50-54 1 00:44:27
18 carole page Alnwick Harriers 5019 Female 2 60+ 1 00:44:43
19 Stephen Cessford Blyth Running Club 4601 Male 17 Senior Men 7 00:44:44
20 Mark Delaney Unattached 4697 Male 18 Senior Men 8 00:44:55
21 Ian Gowing Wallsend Harriers & AC 4824 Male 19 Senior Men 9 00:45:06
22 Claire Collinson Blaydon Harriers & AC 4607 Female 3 45-49 1 00:45:29
23 Stephen Heads North Shields Polytechnic Club 4834 Male 20 55-59 1 00:45:42
24 Michelle Thomson North Shields Polytechnic Club 5061 Female 4 40-44 1 00:46:09
25 Darren Middleton Unattached 5004 Male 21 Senior Men 10 00:46:25
26 Shaun Roberts Tyne Bridge Harriers 5034 Male 22 40-44 4 00:46:37
27 Fiona Sim Unattached 5042 Female 5 40-44 2 00:46:44
28 Sean Kelly Unattached 4853 Male 23 40-44 5 00:46:47
29 Isabel Neatrour Unattached 5103 Female 6 Senior Ladies 2 00:46:54
30 Martin Welsh Unattached 5077 Male 24 Senior Men 11 00:46:56
31 David Todd Saltwell Harriers 5065 Male 25 40-44 6 00:46:59
32 Colin Walker Unattached 5072 Male 26 60+ 1 00:47:17
33 Darryl Bingham Run Nation Running Club 4546 Male 27 45-49 5 00:47:42
34 Mark Cowell Ponteland Runners 4638 Male 28 40-44 7 00:47:46
35 Ian Brown Run Nation Running Club 4572 Male 29 Senior Men 12 00:47:51
36 Paul Eltringham Run Nation Running Club 4740 Male 30 40-44 8 00:48:02
37 Andy Depear Unattached 4698 Male 31 45-49 6 00:48:08
38 James White Unattached 5078 Male 32 Senior Men 13 00:48:38
39 Neil Stokoe Unattached 5053 Male 33 40-44 9 00:48:53
40 Claire McConnell Blaydon Harriers & AC 4892 Female 7 Senior Ladies 3 00:48:57
41 Andrew Dixon Unattached 4708 Male 34 Senior Men 14 00:49:35
42 Chris Bull Unattached 4577 Male 35 Senior Men 15 00:49:43
43 Alex Hutchinson Unattached 4843 Male 36 U20 3 00:49:50
44 Daniel FARNELL Unattached 4756 Male 37 Senior Men 16 00:50:08
45 Emily Oliver Unattached 5017 Female 8 35-39 1 00:50:09
46 James Durward Unattached 4729 Male 38 40-44 10 00:50:35
47 Georgina Nolan Unattached 5013 Female 9 40-44 3 00:50:38
48 William Loughney Unattached 4875 Male 39 Senior Men 17 00:50:44
49 Andrew Whitters Unattached 5079 Male 40 Senior Men 18 00:50:45
50 Joao Venes Unattached 5069 Male 41 40-44 11 00:50:58
51 David Jack Unattached 4845 Male 42 Senior Men 19 00:50:59
Page 1 of 5 (201 results) 1 2 3 4 5 Next page