Date

31st October 2021

Start

09:30am

Location

Hexham

Distance

10K

Profile

Flat

No. of Runners

407

Race Results

Run Northumberland Hexham 10k 2021

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
303 Madison Downie Heaton Harriers & AC 562 Female 91 Senior Women 26 00:59:02 00:58:16
304 Julie Cole Unattached 515 Female 92 55-59 6 00:59:05 00:58:42
305 Hannah Walke Unattached 948 Female 93 Senior Women 27 00:59:10 00:58:32
306 Steven WICKS Unattached 984 Male 213 50-54 23 00:59:11 00:58:08
307 Kathryn Spensley Unattached 889 Female 94 Senior Women 28 00:59:16 00:58:16
308 Ruth Hunneysett Unattached 613 Female 95 7 00:59:20 00:58:56
309 Andy Benniston Unattached 250 Male 214 55-59 35 00:59:28 00:59:15
310 Matthew Randall Bedale & Aiskew Runners 819 Male 215 Senior Men 82 00:59:30 00:58:52
311 Helen Edwards Allen Valley Striders 572 Female 96 65-69 1 00:59:32 00:58:43
312 Karen Satterley Newburn Running Club 851 Female 97 45-49 9 00:59:41 00:58:45
313 Jake Turney Unattached 940 Male 216 Senior Men 83 00:59:42 00:59:17
314 David Cole Unattached 514 Male 217 60-64 13 01:00:02 00:59:35
315 Tracey Ambrose Unattached 126 Female 98 50-54 9 01:00:04 00:59:59
316 Vicki Ferguson Unattached 582 Female 99 Senior Women 29 01:00:13 00:59:53
317 Kerrie Auld Blyth Running Club 178 Female 100 35-39 22 01:00:41 00:59:55
318 Margaret Walke Allen Valley Striders 949 Female 101 65-69 2 01:00:42 01:00:03
319 Kay Robb Unattached 832 Female 102 40-44 13 01:01:07 01:00:12
320 Debbie Corney Unattached 521 Female 103 50-54 10 01:01:13 01:00:39
321 Katie Hawkins Unattached 634 Female 104 50-54 11 01:01:16 01:00:21
322 Linda Dodd Lonely Goat Running Club 552 Female 105 45-49 10 01:01:18 01:00:18
323 Lesley Downey South Shields Harriers & AC 561 Female 106 60-64 9 01:01:21 01:01:06
324 Elizabeth Wilson Ashington Hirst Running Club 991 Female 107 55-59 8 01:01:24 01:00:40
325 Holly Griffiths Unattached 618 Female 108 Senior Women 30 01:01:26 01:00:36
326 TImothy Griffiths Tynedale Harriers & AC 619 Male 218 55-59 36 01:01:26 01:00:36
328 Merce Sole Unattached 879 Female 109 Senior Women 31 01:01:30 01:00:46
329 Neil McMullen Ashington Hirst Running Club 749 Male 220 Senior Men 84 01:01:36 01:01:05
330 Sarah Wassell Stocksfield Striders 969 Female 110 45-49 11 01:01:36 01:00:41
331 Danny Oakley Crook & Dist Sports AC 784 Male 221 Senior Men 85 01:01:42 01:01:19
332 Gillian Hughes Trawden Athletic Club 666 Female 111 50-54 12 01:01:53 01:01:27
333 George Cawkwell Crook & Dist Sports AC 505 Male 222 70+ 5 01:02:11 01:01:48
334 Sarah Ross Unattached 842 Female 112 40-44 14 01:02:11 01:01:14
335 Catherine Craig Unattached 527 Female 113 50-54 13 01:02:11 01:01:29
336 Caroline Ord Unattached 788 Female 114 50-54 14 01:02:12 01:01:29
337 Julia Brown Unattached 331 Female 115 40-44 15 01:02:37 01:01:47
338 Lou Payne Unattached 797 Female 116 45-49 12 01:02:37 01:01:44
339 Julie Barrett Unattached 216 Female 117 55-59 9 01:02:48 01:02:00
340 Megan Curry Unattached 535 Female 118 Senior Women 32 01:02:53 01:01:51
341 Peter ROSENZWEIG Unattached 841 Male 223 70+ 6 01:02:56 01:02:49
342 Helen Hedley Team Coco 640 Female 119 35-39 23 01:03:01 01:02:22
343 Richard Thompson Unattached 920 Male 224 Senior Men 86 01:03:13 01:02:41
344 Emma Bennett Unattached 242 Female 120 35-39 24 01:03:19 01:02:34
345 Julie Murrell Unattached 775 Female 121 50-54 15 01:03:19 01:02:55
346 Charlotte Owens Run Nation Running Club 790 Female 122 45-49 13 01:03:35 01:02:38
347 Marzena Marzec Stocksfield Striders 730 Female 123 50-54 16 01:04:20 01:03:25
348 James Goodliffe Unattached 603 Male 225 50-54 24 01:04:26 01:03:27
349 Sarah Henry Unattached 646 Female 124 40-44 16 01:04:33 01:04:15
350 Bob Swinbank Unattached 910 Male 226 60-64 14 01:04:39 01:03:41
351 Janet Morris Unattached 768 Female 125 55-59 10 01:04:41 01:03:53
352 mary Blanden Stocksfield Striders 287 Female 126 65-69 3 01:04:44 01:03:49
353 Michael Quigley Ashington Hirst Running Club 813 Male 227 50-54 25 01:04:49 01:04:05
Page 7 of 9 (407 results) Previous page   1 2 3 4 5 6 7 8 9 Next page