Date

11th November 2018

Start

11:01am

Location

Hamsterley Forest

Distance

10 Miles

Profile

Undulating

No. of Runners

169

Race Results

Run Durham Hamsterley 10 Miler 2018

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
102 Leon Charteris Unattached 133 Male 73 Senior Men 28 01:33:03 01:32:32
103 Antonia Docherty Jarrow & Hebburn AC 216 Female 30 Senior Ladies 10 01:33:09 01:32:48
104 Tina Robson Unattached 601 Female 31 Senior Ladies 11 01:33:11 01:33:00
105 Shabnam Darbar Unattached 198 Female 32 Senior Ladies 12 01:33:13 01:33:07
106 Barry Middleton Unattached 536 Male 33 50-54 3 01:33:19 01:33:08
107 Wayne Martin Unattached 467 Male 74 40-44 16 01:33:23 01:33:08
108 Kelly Martin Lloyd Unattached 468 Female 75 40-44 17 01:33:26 01:33:11
109 Fay Uphill Sedgefield Harriers 634 Female 34 35-39 7 01:33:30 01:33:14
110 Sandra Martin Quakers Running Club 457 Female 35 50-54 4 01:33:45 01:33:40
111 Adam Groves Unattached 313 Male 76 Senior Men 29 01:33:58 01:33:40
112 Andrew Maxwell Unattached 504 Male 77 45-49 17 01:34:16 01:33:51
113 Aisling Martin Newcastle Frontrunners 443 Female 36 35-39 8 01:34:35 01:34:29
114 Cary SURTEES Hartlepool Burn Road Harriers 619 Female 37 50-54 5 01:34:53 01:34:27
115 Alex Scott Unattached 603 Male 78 40-44 18 01:36:14 01:35:53
116 rosie warnett Sedgefield Harriers 640 Female 38 35-39 9 01:37:08 01:36:52
117 Paula Warwick Sedgefield Harriers 642 Female 39 Senior Ladies 13 01:37:08 01:36:51
118 Joanne ROBERTSON Unattached 596 Female 40 35-39 10 01:37:16 01:36:58
119 Joanne Johnson Unattached 366 Female 41 40-44 7 01:37:34 01:37:20
120 Terri Lackenby Unattached 393 Female 42 35-39 11 01:37:35 01:37:21
121 Simon Jones Unattached 384 Male 79 Senior Men 30 01:37:42 01:37:20
122 John Edwards Unattached 264 Male 80 70+ 1 01:38:11 01:37:48
123 Darrel Slater Unattached 612 Male 81 40-44 19 01:38:36 01:38:08
124 Ben Ridley Unattached 594 Male 82 Senior Men 31 01:38:55 01:38:38
125 Laura Wilson-Bell Unattached 654 Female 43 Senior Ladies 14 01:38:56 01:38:26
126 Thomas Jobson Unattached 363 Male 83 Senior Men 32 01:38:56 01:38:26
127 Eden Parkinson Unattached 585 Male 84 45-49 18 01:38:59 01:38:31
128 Janine Crawford Unattached 179 Female 44 45-49 5 01:39:07 01:38:43
129 Michael Effard Unattached 278 Male 85 50-54 9 01:40:12 01:39:50
130 Paul Wragg Crook & Dist Sports AC 656 Male 86 Senior Men 33 01:40:35 01:40:24
131 Neil Whatley Unattached 647 Male 87 50-54 10 01:40:46 01:40:30
132 Megan Walsh Unattached 638 Female 45 Senior Ladies 15 01:41:12 01:41:08
133 Angie Freeman Unattached 289 Female 46 40-44 8 01:41:39 01:41:09
134 Leanne Storey Unattached 618 Female 47 35-39 12 01:41:40 01:41:10
135 Denise Warner Unattached 639 Female 48 50-54 6 01:41:50 01:41:47
136 Karen Clarke Unattached 137 Female 49 Senior Ladies 16 01:42:16 01:42:09
137 Laura Hinds Unattached 344 Female 50 35-39 13 01:43:08 01:43:08
138 Maria MROZ Unattached 553 Female 51 55-59 3 01:43:40 01:43:05
139 Rachel Boddy Unattached 99 Female 52 Senior Ladies 17 01:43:55 01:43:48
140 Charlie Taylor Unattached 622 Male 88 65-69 2 01:44:02 01:43:53
141 Judith Benson Ponteland Runners 74 Female 53 45-49 6 01:44:18 01:44:04
142 Kay GRIFFIN Unattached 312 Female 54 50-54 7 01:44:29 01:43:55
143 Vania CROCE Unattached 180 Female 55 40-44 9 01:44:58 01:44:58
144 Mick Skirving Hartlepool Burn Road Harriers 611 Male 89 45-49 19 01:45:05 01:45:05
145 angela coombs Unattached 172 Female 56 40-44 10 01:45:43 01:45:35
146 Joanne MacDonald Unattached 416 Not specified 57 50-54 8 01:45:43 01:45:33
147 Amanda Warrington Unattached 641 Female 58 40-44 11 01:47:54 01:47:44
148 Leeann Brannigan Unattached 104 Female 59 40-44 12 01:47:55 01:47:46
149 Jemma Thompson Unattached 626 Female 60 35-39 14 01:48:40 01:48:31
150 Steven Sinclair Unattached 609 Male 90 Senior Men 34 01:49:27 01:48:55
151 Sarah Emmerson Unattached 282 Female 61 Senior Ladies 18 01:50:37 01:50:33
Page 3 of 4 (169 results) Previous page   1 2 3 4 Next page