25th October 2020

Run Nation 3000m Track Series Results (25th October 2020)

 

RUN NATION 3000M TRACK SERIES      
HEXHAM - 25TH OCTOBER 2020        
Race 1          
2 Emma Ashman U15G Gosforth Harriers & AC 12:04.4 1
87 Heather Eccles V35F Kendal AAC 12:21.7 2
30 Kate Rickerby U15G Gosforth Harriers & AC 12:29.2 3
43 Andrew Dippie V60M Morpeth Harriers & AC 12:39.8 4
73 Joseph Ashman U15B Gosfortth Harriers 12:49.1 5
86 Anthony Young V55M Ilford AC 12.57.7 6
55 Richard TOWNSEND V60M Saltwell Harriers 13:01.3 7
88 Luis Nichol U15B Tyne Bridge Harriers 13:07.7 8
53 Mick Skirving V50M Hartlepool Burn Road  13:14.9 9
18 Andrew Davies V40M Elvet Striders   DSQ
Race 2          
95 Stewy Bell V50M Blackhill Bounders 10:56.6 1
91 Russell Dickinson-Deane V50M Newcastle Frontrunners 10:57.1 2
92 Hannah Wightman U15G Gosforth Harriers 11:06.3 3
88 Ethan Stokes U15B Durham City H& AC 11:13.2 4
96 Liam Warren SM Newcastle Frontrunners 11:13.7 5
89 Jake Moir U15B Tyne Bridge Harriers 11:16.0 6
90 Zak Kettle U15B Tyne Bridge Harriers 11:20.3 7
97 Macy Kelly U15G Darlington H & AC 11:46.7 8
93 Daniel Nettle V50M Elswick Harriers 12:03.6 9
94 Anna McQueen U20W Alnwick Harriers 12:11.8 10
Race 3          
109 Chris Lines V45M Sedgefield Harriers 10:37.5 1
111 Charlotte Dillon U15G Durham City Harriers & AC 10:37.8 2
120 Tom Horsfield U17M Durham City Harriers & AC 10:40.6 3
112 Katie Francis U17W Birtley AC 10:44.6 4
106 Darren Towart V40M Tynedale Harriers & AC 10:45.8 5
133 Jordan Meikle U20M Blackhill Bounders 10:47.8 7
116 Gillian Manford V35F Gateshead Harriers & AC 10:58.8 8
99 Ciaran Lines U20M Sedgefield Harriers   DNF
134 Marissa Boon U15G Darlington H & AC   DNS
Race 4          
179 Andy Graham V35M Sunderland Harriers & AC 09:22.1 1
181 Gary WALLACE V35M Blackhill Bounders 09:25.6 2
138 Ethan Bond U15B Gosforth Harriers & AC 09:30.4 3
183 Chris Coulson U17M Houghton Harriers & AC 09:30.8 4
185 Andrew Heppell V40M Gosforth Harriers & AC 09:37.7 5
186 Peter Grimoldby V35M Gateshead Harriers & AC 09:38.9 6
180 Silas Christie U15B Gosforth Harriers & AC 09:40.3 7
211 Rory Graham SM Houghton Harriers & AC 09:54.1 8
156 Charlie Daley U17M Gateshead Harriers & AC   DNF
167 Alastair Johnson V45M Gosforth Harriers & AC   DNS
192 Scott Thompson U17M Blackhill Bounders   DNS
98 Will Collinson U17M Blaydon Harriers & AC   DNS