Date

15th March 2020

Start

09:15am

Location

Ovingham

Distance

Half-Marathon

Profile

Flat

No. of Runners

455

Race Results

Run Northumberland Half Marathon 2020

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
101 Dan Bewick Washington Running Club 3408 Male 88 Senior Men 53 01:43:00 01:42:55
102 Julieann Castling Sunderland Harriers & AC 3225 Female 89 Senior Men 54 01:43:00 01:42:55
103 Michael Purvis Unattached 3192 Male 90 40-44 10 01:43:06 01:42:01
104 Rob Mills Unattached 3162 Male 91 Senior Men 55 01:43:11 01:42:56
105 Robert Sewell Ponteland Runners 3237 Male 92 60-54 2 01:43:14 01:43:04
106 Marc Mason North York Moors AC 3389 Male 93 60-54 3 01:43:18 01:42:56
107 Darren Noble Blyth Running Club 3171 Male 94 45-49 13 01:43:30 01:43:15
108 Andrew ward Unattached 3320 Male 95 Senior Men 56 01:43:33 01:42:28
109 Clare Magrath Low Fell RC 3113 Female 14 Senior Ladies 6 01:43:36 01:43:22
110 Craig Laskey Unattached 3399 Male 96 Senior Men 57 01:43:38 01:43:32
111 Chris Lockey Unattached 3099 Male 97 40-44 11 01:43:44 01:43:38
112 John Parker BRJ Run and Tri 3179 Male 98 45-49 14 01:43:52 01:43:22
113 Lyndsey Thompson Tyne Bridge Harriers 3296 Female 15 35-39 5 01:44:00 01:43:50
114 Mark Wilson Unattached 3346 Male 99 45-49 15 01:44:01 01:43:32
115 Matty Jones Ponteland Runners 3072 Male 100 Senior Men 58 01:44:20 01:43:59
116 Mick Meaney Ponteland Runners 3152 Male 101 60-54 4 01:44:31 01:44:19
117 Alexis Birchall Heaton Harriers & AC 2764 Male 102 40-44 12 01:44:32 01:44:23
118 Ian Batey Unattached 2743 Male 103 50-54 10 01:44:38 01:43:38
119 David Hedley Unattached 3019 Male 104 Senior Men 59 01:44:42 01:43:57
120 David Milligan Unattached 3159 Male 105 50-54 11 01:44:51 01:44:03
121 Donna Brogan Unattached 2781 Female 16 45-49 4 01:44:53 01:44:06
122 Michael Rochester Unattached 3223 Male 106 Senior Men 60 01:44:57 01:44:55
123 Kate Mclean Blyth Running Club 3147 Female 17 Senior Ladies 7 01:45:21 01:45:02
124 David Slane Blackhill Bounders 3367 Male 107 45-49 16 01:45:25 01:45:15
125 Madeline Wood Unattached 3460 Female 18 Senior Ladies 8 01:45:27 01:45:02
126 Fiona Nicholson Ponteland Runners 3168 Female 19 50-54 1 01:45:31 01:45:12
127 Jeff Smith Saltwell Harriers 3258 Male 108 45-49 17 01:45:31 01:45:22
128 Annie Chawla Unattached 2861 Female 20 Senior Ladies 9 01:45:32 01:44:42
129 Helen Gardiner North Shields Polytechnic Club 2978 Female 21 40-44 2 01:45:36 01:45:09
130 Andy Wingfield Unattached 3350 Male 109 55-59 5 01:45:42 01:45:04
131 Martin White South Shields Harriers & AC 3335 Male 110 Senior Men 61 01:45:47 01:45:03
132 Stephen Seymour Unattached 3238 Male 111 Senior Men 62 01:45:50 01:45:08
133 Darren Murray Unattached 3165 Male 112 Senior Men 63 01:45:50 01:44:53
134 Amy Turner-Johnson Unattached 3309 Female 22 Senior Ladies 10 01:45:59 01:45:21
135 Elliot Turnbull Unattached 3304 Male 113 Senior Men 64 01:45:59 01:45:21
136 Mark Smith Unattached 3262 Male 114 Senior Men 65 01:46:05 01:45:29
137 Josephine Wardle Unattached 3323 Female 23 50-54 2 01:46:08 01:45:09
138 Katherine Downie Gateshead Harriers & AC 2942 Female 24 Senior Ladies 11 01:46:13 01:45:55
139 Fergus Trim Stocksfield Striders 3302 Male 115 50-54 12 01:46:23 01:45:24
140 Henry Fernandez Unattached 2963 Male 116 Senior Men 66 01:46:39 01:46:01
141 Sam Syers Unattached 3282 Male 117 45-49 18 01:46:42 01:46:10
142 Rob Charlton Ponteland Runners 2849 Male 118 Senior Men 67 01:46:46 01:46:25
143 Olly Carey Unattached 2800 Male 119 Senior Men 68 01:46:53 01:46:13
144 Rob Lowdon Unattached 3105 Male 120 45-49 19 01:46:57 01:46:02
145 Graham Smith Unattached 3256 Male 121 40-44 13 01:47:20 01:46:19
146 Paul Agnew Birtley AC 2371 Male 122 50-54 13 01:47:34 01:47:20
147 Jonathan Beswick Unattached 2761 Male 123 50-54 14 01:47:37 01:47:37
148 Julia Atkinson-tait Sedgefield Harriers 2689 Female 25 50-54 3 01:47:52 01:47:10
149 Jacob Turner Unattached 3308 Male 124 Senior Men 69 01:47:56 01:47:37
150 Tony Brown Stocksfield Striders 2789 Male 125 55-59 6 01:47:57 01:46:57
Page 3 of 10 (455 results) Previous page   1 2 3 4 5 6 7 8 9 Next page