Date

10th November 2019

Start

11:02am

Location

Hamsterley Forest

Distance

10 Miles

Profile

Undulating

No. of Runners

143

Race Results

Run Durham Hamsterley 10 Miler 2019

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
51 Lee Teare Unattached 5222 Male 41 Senior Men 24 01:26:01 01:25:44
52 Jon Dyke Unattached 5110 Male 42 45-49 7 01:26:10 01:26:03
53 Jason Marr Crook & Dist Sports AC 5154 Male 43 45-49 8 01:26:20 01:26:11
54 Chris Mason Unattached 5158 Male 44 50-54 5 01:26:23 01:26:11
55 Katherine Conway Washington Running Club 5066 Female 11 35-39 4 01:27:01 01:26:49
56 Gary Brown Unattached 5015 Male 45 Senior Men 25 01:27:16 01:26:44
57 David Nalder Darlington H & AC 5173 Male 46 65-69 1 01:28:19 01:28:12
58 Dean Auld Unattached 4757 Male 47 50-54 6 01:28:46 01:28:32
59 Kelly Middlemiss Washington Running Club 5167 Female 12 35-39 5 01:29:04 01:28:52
60 Raymond Lightle Bedale & Aiskew Runners 5149 Male 48 70+ 1 01:29:08 01:28:56
61 Sarah Stephenson Unattached 5215 Female 13 Senior Ladies 3 01:29:23 01:29:13
62 Carmel Colebrooke Unattached 5064 Female 14 45-49 1 01:29:29 01:29:09
63 Dean Black Unattached 4842 Male 49 Senior Men 26 01:29:37 01:29:20
64 Graeme SURTEES Hartlepool Burn Road Harriers 5219 Male 50 55-59 2 01:29:39 01:29:27
65 Victoria DYKES Unattached 5111 Female 15 40-44 4 01:29:49 01:29:31
66 Graeme Young Unattached 5240 Male 51 Senior Men 27 01:29:52 01:29:35
67 John Kirby Unattached 5143 Male 52 60-64 2 01:29:56 01:29:43
68 Jan Cooper Unattached 5242 Female 53 55-59 3 01:30:16 01:30:07
69 Iain Davidson Unattached 5098 Male 54 Senior Men 28 01:30:28 01:30:05
70 Steven Hardy Unattached 5123 Male 55 Senior Men 29 01:30:30 01:30:00
71 Stephen Lowerson Unattached 5152 Male 56 45-49 9 01:30:39 01:30:33
72 judith Correia Unattached 5092 Female 16 45-49 2 01:30:40 01:30:19
73 Carlos Correia Unattached 5091 Male 57 60-64 3 01:30:40 01:30:19
74 Edelin Vian Bulmer Shildon Running & AC 5230 Female 17 35-39 6 01:30:53 01:30:38
75 Geoff Briggs Unattached 5008 Male 58 40-44 6 01:31:52 01:31:46
76 Ste Richards Unattached 5198 Male 59 Senior Men 30 01:31:54 01:31:29
77 Emma Foxley North York Moors AC 5114 Female 18 35-39 7 01:32:06 01:31:38
78 Rexanne Gascoyne Unattached 5115 Female 19 50-54 3 01:32:33 01:32:27
79 Stephen Cooper Stockton Striders AC 5074 Male 60 55-59 4 01:32:48 01:32:38
80 Gavin Ayre Unattached 4769 Male 61 40-44 7 01:33:07 01:33:00
81 Liz Peacock Unattached 5185 Female 20 50-54 4 01:33:38 01:33:27
82 Emily Ward Hartlepool Burn Road Harriers 5233 Female 21 Senior Ladies 4 01:33:40 01:33:14
83 Craig Winstanley Hartlepool Burn Road Harriers 5238 Male 62 40-44 8 01:33:40 01:33:14
84 John George Unattached 5116 Male 63 40-44 9 01:34:09 01:33:55
85 Shirley George Unattached 5117 Female 22 35-39 8 01:34:09 01:33:54
86 Angela Clement Quakers Running Club 5039 Female 23 45-49 3 01:35:08 01:34:39
87 Paul Wragg Crook & Dist Sports AC 5239 Male 64 Senior Men 31 01:35:09 01:35:03
88 Wayne Martin Unattached 5156 Male 65 40-44 10 01:36:58 01:36:32
89 Ian Rudge Shildon Running & AC 5202 Male 66 45-49 10 01:37:02 01:36:47
90 Kelly Martin Lloyd Unattached 5157 Female 24 40-44 5 01:37:44 01:37:21
91 Kate O'Neill Unattached 5180 Female 25 Senior Ladies 5 01:38:23 01:38:18
92 Abigail Steed Elvet Striders 5213 Female 26 Senior Ladies 6 01:39:20 01:38:51
93 Daniel Nicholson Lonely Goat Running Club 5177 Male 67 Senior Men 32 01:39:25 01:39:05
94 Vania CROCE Unattached 5095 Female 27 40-44 6 01:39:40 01:39:36
95 Lauren Martin Unattached 5155 Female 28 Senior Ladies 7 01:40:17 01:39:51
96 Elizabeth Warbrook Unattached 5232 Female 29 35-39 9 01:40:18 01:39:45
97 Fiona Kearton Unattached 5137 Female 30 Senior Ladies 8 01:40:19 01:39:45
98 Kelly Ramsay Washington Running Club 5193 Female 31 40-44 7 01:40:29 01:40:16
99 Darrel Slater Unattached 5208 Male 68 40-44 11 01:41:01 01:40:38
100 Jon Baird Unattached 4797 Male 69 Senior Men 33 01:41:12 01:40:48
Page 2 of 3 (143 results) Previous page   1 2 3 Next page