Date

19th August 2018

Start

10:00am

Location

Dalton-le-Dale

Distance

10K

Profile

Flat

No. of Runners

192

Race Results

Run Durham Dalton Park Summer 10k

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
152 Lynda Winpenny Unattached 705 Female 50 50-54 5 01:03:14 01:03:10
153 Paul Critchlow Unattached 546 Male 103 40-44 15 01:03:15 01:03:11
154 Emily Scott Unattached 658 Female 51 Senior Women 23 01:03:43 01:03:31
155 Lisa Wright Unattached 708 Female 52 35-39 9 01:03:51 01:03:27
156 Jaz Kular Unattached 709 Not specified 53 40-44 5 01:03:51 01:03:27
157 Stephanie Middleton Unattached 679 Female 54 35-39 10 01:04:10 01:03:57
158 Helen Taylor Unattached 677 Female 55 35-39 11 01:04:16 01:03:57
159 Claire Watson Unattached 694 Female 56 Senior Women 24 01:04:21 01:04:08
160 terry welsh Team Coco 695 Male 104 60+ 5 01:05:09 01:04:40
161 Holly Wheeler Unattached 696 Not specified 57 Senior Women 25 01:05:41 01:05:20
162 Sheree Stanworth Unattached 668 Female 58 Senior Women 26 01:05:56 01:05:30
163 Andrew Cartwright Unattached 526 Male 105 Senior Men 57 01:06:11 01:06:00
164 Marian Mundell Unattached 628 Female 59 60+ 1 01:06:23 01:06:07
165 Tom Gould Unattached 571 Male 106 50-54 12 01:06:30 01:06:10
166 Deborah Brown Unattached 516 Female 60 45-49 12 01:06:37 01:06:18
167 Janice MITCHESON North Shields Polytechnic Club 624 Female 61 60+ 2 01:07:00 01:06:45
168 joe staton Unattached 669 Male 107 50-54 13 01:07:10 01:06:44
170 Fiona Graham Sunderland Strollers 572 Female 63 45-49 13 01:07:20 01:07:07
171 Kelly Rosborough Sunderland Strollers 653 Female 64 45-49 14 01:07:44 01:07:31
172 Charlotte Huscroft Unattached 589 Female 65 Senior Women 27 01:08:54 01:08:47
173 Kat Huscroft Unattached 590 Female 66 Senior Women 28 01:08:54 01:08:47
174 Lynsey Ramshaw Unattached 647 Female 67 Senior Women 29 01:09:02 01:08:37
175 Sarah foster Unattached 565 Female 68 Senior Women 30 01:09:42 01:09:18
176 Claire Nally Unattached 630 Female 69 35-39 12 01:10:21 01:10:01
177 Ian WINDSOR Tyne Bridge Harriers 704 Male 108 40-44 16 01:11:00 01:10:46
178 Kate Davison Unattached 553 Female 70 35-39 13 01:12:10 01:11:44
179 Elizabeth Coley Unattached 540 Female 71 40-44 6 01:12:23 01:11:56
180 Anth Dawson Gateshead Harriers & AC 555 Not specified 109 Senior Men 58 01:12:37 01:12:20
181 Emma Astbury Unattached 505 Not specified 72 Senior Women 31 01:13:54 01:13:43
182 Mary Mummery Unattached 626 Female 73 35-39 14 01:14:02 01:13:37
183 Peter Mummery Unattached 627 Male 110 40-44 17 01:14:02 01:13:36
184 Lisa Hamilton Unattached 579 Female 74 40-44 7 01:14:05 01:13:38
185 Danielle Richardson Unattached 651 Female 75 35-39 15 01:15:38 01:15:22
186 Sarah McCarthy Unattached 616 Female 76 35-39 16 01:15:43 01:15:28
187 Ashleigh Charlton Unattached 532 Female 77 Senior Women 32 01:16:07 01:15:45
188 Victoria Bellion-Stewart Unattached 509 Female 78 Senior Women 33 01:18:52 01:18:25
189 linsey carr Unattached 80 Female 79 35-39 17 01:20:52 01:20:24
190 Lisa Sheldon Aycliffe Running Club 659 Female 80 45-49 15 01:23:49 01:23:27
191 Carrieann Ingledew Aycliffe Running Club 595 Female 81 Senior Women 34 01:23:49 01:23:29
192 George Routledge Heaton Harriers & AC 209 Male 111 60+ 6 01:26:04 01:25:33
193 Louise Atkinson Unattached 30 Female 82 35-39 18 01:37:37 01:37:07
194 Natalie Coils Unattached 539 Female 83 Senior Women 35 01:38:53 01:38:30
Page 4 of 4 (192 results) Previous page   1 2 3 4