Date

11th October 2020

Start

09:45am

Location

Murton

Distance

10K

Profile

Undulating

No. of Runners

57

Race Results

Run Durham Dalton Park OKTOBER FEST 10k 2020

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
1 Liam Aldridge Unattached 430 Male 1 Unknown 1 00:34:42
2 Simon Watson Unattached 478 Male 2 Unknown 2 00:38:36
3 adam Ewart Gosforth Harriers & AC 439 Male 3 Unknown 3 00:40:02
4 Marcus Laws Tynedale Harriers & AC 453 Male 4 Unknown 4 00:40:20
5 Paul Wintrip Unattached 482 Male 5 Unknown 5 00:40:36
6 Kyle Sunley Elvet Striders 471 Male 6 Unknown 6 00:41:30
7 Martin White South Shields Harriers & AC 479 Male 7 Unknown 7 00:44:32
8 Kenny Johnson Billingham Marsh Hse H & AC 450 Male 8 Unknown 1 00:45:07
9 stephen sparke Ponteland Runners 469 Male 9 Unknown 2 00:45:11
10 Michelle Thomson North Shields Polytechnic Club 475 Female 1 Unknown 1 00:45:46
11 Darren Brown Unattached 434 Male 10 Unknown 3 00:46:50
12 Charmaine Ho Prudhoe Plodders Running Club 446 Female 2 Unknown 2 00:46:58
13 Andrew Davies Elvet Striders 438 Male 11 Unknown 8 00:47:06
14 Stephen Cooper Unattached 437 Male 12 Unknown 4 00:49:01
15 Les Hill Dumfries Running Club 445 Male 13 Unknown 5 00:49:08
16 John O'BOYLE Unattached 493 Male 14 Unknown 1 00:49:20
17 Chris Graham Unattached 442 Male 15 Unknown 1 00:49:38
18 Terence Ward Unattached 153 Male 16 Unknown 2 00:50:27
19 Willard Wright Unattached 61 Male 17 Unknown 6 00:50:31
20 VIKKI WILTSHIRE Unattached 486 Female 3 Unknown 3 00:51:27
21 Scott Thomson Unattached 476 Male 18 Unknown 7 00:51:37
22 Christopher Pipe Run Peterlee 464 Male 19 Unknown 8 00:52:35
23 DAVID PHILLIPS Unattached 462 Male 20 Unknown 1 00:53:47
24 Rachel Kipling Unattached 492 Female 4 Unknown 4 00:54:31
25 Billy SUTHERLAND Redcar Running Club 472 Male 21 Unknown 2 00:54:51
26 David Stothard Aycliffe Running Club 470 Male 22 Unknown 2 00:54:53
27 Owen Woodford Unattached 483 Male 23 Unknown 3 00:55:08
28 Ali Jane Unattached 449 Female 5 Unknown 5 00:55:15
29 William LINTON Giffnock North AC 456 Male 24 Unknown 9 00:55:20
30 Andrew Skeoch Unattached 467 Male 25 Unknown 3 00:55:28
31 Raymond Lightle Bedale & Aiskew Runners 455 Male 26 Unknown 4 00:55:38
32 Jon ZIGMOND Lonely Goat Running Club 485 Male 27 Unknown 5 00:56:06
33 chelsea bennett Unattached 433 Female 6 Unknown 1 00:56:07
34 Claire Baker Unattached 432 Female 7 Unknown 2 00:57:20
35 Neil Walker Unattached 488 Male 28 Unknown 6 00:57:37
36 April Jones Unattached 452 Female 8 Unknown 3 00:58:09
37 Sean Williams Unattached 480 Male 29 Unknown 7 00:58:27
38 John Cowey Unattached 489 Male 30 Unknown 10 00:58:31
39 Craig T George Unattached 473 Male 31 Unknown 3 01:00:27
40 Bethany Willis Unattached 481 Female 9 Unknown 1 01:00:50
41 Helen Taylor Unattached 474 Female 10 Unknown 6 01:01:08
42 jason skeoch Unattached 468 Male 32 Unknown 8 01:01:37
43 Irene Ewart Gosforth Harriers & AC 440 Female 11 Unknown 4 01:02:49
44 Simon Ivory Unattached 448 Male 33 Unknown 11 01:03:16
45 Derek George Redcar Running Club 441 Male 34 Unknown 12 01:03:25
46 Sarah Rowntree Unattached 465 Female 12 Unknown 7 01:03:56
47 Tanya Johnston Unattached 451 Female 13 Unknown 8 01:04:34
48 Helen Halliday Unattached 444 Female 14 Unknown 5 01:05:53
49 Nicola Lawson Unattached 454 Female 15 Unknown 2 01:07:02
50 Susan McConnell Unattached 459 Female 16 Unknown 6 01:07:15
Page 1 of 2 (57 results) 1 2 Next page