Date

17th February 2019

Start

11:30am

Location

Newcastle upon Tyne

Distance

5K

Profile

Flat

No. of Runners

41

Race Results

Run Newcastle Valentines Couples Relay (5km per leg)

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
1 Adrian Bailes Birtley AC 05 Male 1 All Ages 1 00:35:47 00:35:47
2 Sarah Robson Wallsend Harriers & AC 42 Female 1 All Ages 1 00:38:03 00:38:03
3 Barry Talman Darlington H & AC 50 Male 2 All Ages 2 00:38:32 00:38:32
4 Rachel Turnbull Tyne Bridge Harriers 17 Female 2 All Ages 2 00:39:20 00:39:20
5 Claire HARLOW North Shields Polytechnic Club 20 Female 3 All Ages 3 00:39:54 00:39:54
6 James Ramshaw Blaydon Harriers & AC 39 Male 3 All Ages 3 00:41:00 00:41:00
7 Mike Russell Elswick Harriers 46 Male 4 All Ages 4 00:41:33 00:41:33
8 Carly Henderson South Shields Harriers & AC 22 Female 4 All Ages 4 00:41:43 00:41:43
9 Ryan Williams Unattached 53 Male 5 All Ages 5 00:42:02 00:42:02
10 Paul Lemmon Bingley Harriers & AC 55 Male 6 All Ages 6 00:42:42 00:42:42
11 Melissa CAIN South Shields Harriers & AC 07 Female 5 All Ages 5 00:43:29 00:43:29
12 Abi Timms Unattached 52 Female 6 All Ages 6 00:44:45 00:44:45
13 Luke Hilliard Unattached 27 Male 7 All Ages 7 00:45:15 00:45:15
14 Brian Robertson Wallsend Harriers & AC 41 Male 8 All Ages 8 00:46:16 00:46:16
15 Amy Furnell Unattached 16 Female 7 All Ages 7 00:46:21 00:46:21
16 Judith Moreton Unattached 31 Female 8 All Ages 8 00:46:23 00:46:23
17 Josh Graham Daventry Road Runners 18 Male 9 All Ages 9 00:46:28 00:46:28
18 Jessica Heyworth Saltwell Harriers 26 Female 9 All Ages 9 00:46:30 00:46:30
19 Zoe ROGERS Darlington H & AC 43 Female 10 All Ages 10 00:46:58 00:46:58
20 Chris Appleby Unattached 03 Male 10 All Ages 10 00:47:13 00:47:13
21 Scott Nichol South Shields Harriers & AC 34 Male 11 All Ages 11 00:47:22 00:47:22
22 Riccardo Antico Saltwell Harriers 02 Male 12 All Ages 12 00:47:23 00:47:23
23 Vicki Spong Low Fell RC 48 Female 11 All Ages 11 00:47:36 00:47:36
24 Elaine McKechnie Gosforth Harriers & AC 30 Female 12 All Ages 12 00:48:13 00:48:13
25 Helen Dawson Unattached 09 Female 13 All Ages 13 00:48:36 00:48:36
26 Kevin Gunn Unattached 19 Male 13 All Ages 13 00:49:01 00:49:01
27 Stephanie Elliott Unattached 12 Female 14 All Ages 14 00:51:52 00:51:52
28 David Henry Unattached 23 Male 14 All Ages 14 00:52:37 00:52:37
29 Kayley Henry Unattached 49 Female 15 All Ages 15 00:53:39 00:53:39
30 Mark Taylor Wallsend Harriers & AC 51 Male 15 All Ages 15 00:53:48 00:53:48
31 Nicola Francis Unattached 15 Female 16 All Ages 16 00:54:43 00:54:43
32 Danielle Sampson Unattached 47 Female 17 All Ages 17 00:55:35 00:55:35
33 Linda Hutcheon Unattached 28 Female 18 All Ages 18 00:55:46 00:55:46
34 Steven Renney Unattached 40 Male 16 All Ages 16 00:57:07 00:57:07
35 Julie Killick Tyne Bridge Harriers 29 Female 19 All Ages 19 00:57:30 00:57:30
36 Julie ASHLEY Unattached 04 Female 20 All Ages 20 00:58:20 00:58:20
37 Vicki Ferguson Unattached 13 Female 21 All Ages 21 01:02:10 01:02:10
38 Dominica O'Neil Unattached 37 Female 22 All Ages 22 01:02:12 01:02:12
39 Andrew Barclay Unattached 06 Male 17 All Ages 17 01:02:15 01:02:15
40 Gillian Hepplewhite South Shields Harriers & AC 24 Female 23 All Ages 23 01:04:39 01:04:39
41 Vicky Pettersen New Marske Harriers Club 38 Female 24 All Ages 24 01:18:49 01:18:49
Page 1 of 1 (41 results)