Date

29th July 2018

Start

10:00am

Location

Ampleforth

Distance

Half-Marathon

Profile

Undulating

No. of Runners

98

Race Results

Run Yorkshire Ryedale Half Marathon 2018

Filter results

Show on page

Pos Name Club Race
number
Gender Gender
pos
Category Category
pos
Gun Time Chip Time
1 Stephen Kirk City of York AC 586 Male 1 Senior Men 1 01:25:13 01:25:06
2 Andy Chadfield Billingham Marsh Hse H & AC 304 Male 2 40-44 1 01:26:23 01:26:22
3 Julie Briscoe Wakefield District H & AC 259 Female 1 40-44 1 01:27:08 01:27:06
4 Matt Sims Unattached 731 Male 3 Senior Men 2 01:27:46 01:27:46
5 Nick Rowles Ivanhoe Runners 2239 Male 5 V50 1 01:31:35 01:31:33
5 Ben Scott Unattached 710 Male 4 Senior Men 3 01:27:59 01:27:57
6 Lewis Holloway Beverley Athletic Club 498 Male 5 45-49 1 01:28:09 01:28:05
7 Kim Brown Ripon Runners 260 Male 6 45-49 2 01:28:59 01:28:56
8 Chris Snowball Leeds City Athletic Club 755 Male 7 Senior Men 4 01:29:24 01:29:22
9 Pete BAKER City of Hull AC 241 Male 8 40-44 2 01:29:26 01:29:23
10 Dan Chan York Knavesmire Harriers 306 Male 9 40-44 3 01:33:32 01:33:28
11 Derek Parrington Swaledale Runners 665 Male 10 50-54 1 01:33:39 01:33:35
12 Robert Burn Unattached 279 Male 11 55-59 1 01:33:43 01:33:41
13 Anthony Harnett North York Moors AC 444 Male 12 55-59 2 01:34:31 01:34:26
14 David Henson Unattached 467 Male 13 45-49 3 01:34:38 01:34:33
15 Matt Young Unattached 900 Not specified 14 45-49 4 01:34:46 01:34:40
16 Artur Roczniok Unattached 702 Male 15 Senior Men 5 01:35:27 01:35:23
17 Stephen Morland Knaresborough Striders 633 Not specified 16 5 01:36:15 01:36:01
18 Ben SMALE Sedgefield Harriers 732 Male 17 Senior Men 6 01:36:41 01:36:36
19 Kate Morris Unattached 642 Female 2 50-54 1 01:36:49 01:36:43
20 Mark Graham Unattached 423 Male 18 40-44 4 01:37:15 01:37:12
21 rob leslie Unattached 591 Male 19 Senior Men 7 01:41:02 01:40:57
22 Christopher Wainman Unattached 862 Male 20 40-44 5 01:41:10 01:40:46
23 Marie Murtagh Easingwold Running Club 651 Female 3 35-39 1 01:42:46 01:42:40
24 michael weir Unattached 867 Male 21 40-44 6 01:44:01 01:43:56
25 Joshua Webster Unattached 866 Male 22 Senior Men 8 01:44:02 01:43:29
26 William Laurent Unattached 589 Male 23 Senior Men 9 01:44:49 01:44:21
27 Paul Chapman Scarborough Athletic Club 320 Male 24 50-54 2 01:45:02 01:44:55
28 Alastair Fyfe Kings Heath RC - The Lions 412 Male 25 Senior Men 10 01:45:08 01:44:59
29 Simon Barnes Unattached 243 Male 26 55-59 3 01:45:38 01:45:19
30 Alexis Birchall Unattached 249 Male 27 Senior Men 11 01:46:22 01:46:13
31 Andy Southwick Scarborough Athletic Club 756 Male 28 40-44 7 01:46:56 01:46:49
32 Gary Wilkinson Knaresborough Striders 870 Male 29 40-44 8 01:47:29 01:47:07
33 Edward Hollinshead Knaresborough Striders 493 Male 30 Senior Men 12 01:48:35 01:48:11
34 Ruth Kaftirani Pickering Running Club 577 Female 4 Senior Ladies 1 01:49:35 01:49:27
35 Vincent Hlanguza Unattached 492 Male 31 40-44 9 01:49:55 01:49:29
36 John Crackell Unattached 334 Male 32 55-59 4 01:49:58 01:49:51
37 Chris Sawyer Valley Striders AC 709 Male 33 60+ 1 01:50:44 01:50:34
38 David Rowe Roundhay Runners 704 Male 34 Senior Men 13 01:50:45 01:50:36
39 Luis Cantu Unattached 293 Male 35 Senior Men 14 01:50:45 01:50:10
40 Michael Sunderland Unattached 812 Male 36 55-59 5 01:52:35 01:52:12
41 Gary Webster Unattached 863 Male 37 Unknown 1 01:52:50 01:52:20
42 Stewart Hymas Knaresborough Striders 526 Male 38 45-49 6 01:52:53 01:52:32
43 Kelly Gaughan Pickering Running Club 414 Female 5 Senior Ladies 2 01:53:01 01:52:54
44 Alison Hyde Unattached 517 Female 6 50-54 2 01:53:08 01:52:50
45 Martin Luxton North York Moors AC 592 Male 39 60+ 2 01:53:24 01:53:20
46 Steve Gratton Unattached 427 Male 40 45-49 7 01:54:33 01:54:18
47 Jackie Mckenna Unattached 610 Female 7 50-54 3 01:54:46 01:54:29
48 Bethany Bruce Unattached 261 Female 8 Senior Ladies 3 01:54:54 01:54:28
49 Tim Williams Unattached 881 Male 41 Senior Men 15 01:55:43 01:55:30
Page 1 of 2 (98 results) 1 2 Next page