London to Brighton Ultra - Leaderboard

The Run Nation London to Brightom Ultra Run Leaderboard

SUBMIT YOUR RUNS HEREVIRTUAL RUN RECORD SHEET (PDF)

UPDATED  1/7/2020 @ 10AM

 

Number Firstname Surname Gender Club Distance Covered Distance Remaining
1 Amanda Alfieri Female   54.0 0.0
3 Adam Bell Male Red Kite Runners 54.0 0.0
5 Harriet Buckley Female Unattached 54.0 0.0
8 Gay Eastoe Female Alnwick Harriers 54.0 0.0
9 Richard EASTOE Male Alnwick Harriers 54.0 0.0
10 Peter Erdos Male   54.0 0.0
12 Emma Gregson Female Bramley Breezers 54.0 0.0
19 Simon Hoskins Male   54.0 0.0
49 Megan Huggins Female   54.0 0.0
20 Ian Johnston Male   54.0 0.0
44 Janice Kelly Female Run Peterlee 54.0 0.0
42 Iurii Khoma Male   54.0 0.0
22 Nick Lambert Male   54.0 0.0
23 Sarah Lees Female   54.0 0.0
24 Sarah-jane Macdonald Female   54.0 0.0
27 Clare Mckitterick Female Claremont Road Runners 54.0 0.0
28 Lynda Moralee Female   54.0 0.0
30 Tracey O'Donnell Female   54.0 0.0
50 Rachael Rich Female   54.0 0.0
47 Sharon Skee-Harrison Female   54.0 0.0
32 Tony Smith Male   54.0 0.0
34 Gail Tennant Female   54.0 0.0
35 Holly Tennant Female   54.0 0.0
37 Ian Thomas Male   54.0 0.0
38 Carole Watt Female   54.0 0.0
2 Joseph Belchem Male   54.0 0.0
4 Hannah Biggs Female   54.0 0.0
13 Alice Hargreaves Female   54.0 0.0
14 Emma Higgins Female   54.0 0.0
26 Louise MacLeod Female   54.0 0.0
29 Gillian Murdoch Female   54.0 0.0
31 Dawn Phipps Female   54.0 0.0
36 Rhys Thomas Male   54.0 0.0
39 Amy Webster Female   54.0 0.0
40 Kim Williams  Female   54.0 0.0
43 Lucy Hargreaves Female   54.0 0.0
46 Karen Clark Female   54.0 0.0
48 Evgeny Mulyukov Male   54.0 0.0
7 Adam Doherty Male Ravens School Runners 43.6 10.4
25 Karen MacLeod Female   34.9 19.1
45 Kevin Clarke Male Lonely Goat Running Club 28.5 25.5
11 Alex Fortescue Male   26.0 28.0
16 Jamie Hill Male   22.2 31.8
6 Emilia Davies Female   0.0 54.0
15 James Higgins Male   0.0 54.0
17 Jules Hill Female   0.0 54.0
18 Steven Hirst Male   0.0 54.0
21 Alexandra Krzywiecka Female   0.0 54.0
33 Kate Sunderland Female   0.0 54.0
41 Gabriella Williamson Female   0.0 54.0
51 Catherine While   Female   0.0 54.0
52 Femi Sobo-Allen Female   0.0 54.0