****************************************************************************************************************************
|
Position |
First name | Surname | DISTANCE |
| 1 | Stephen | Hamil | 15,030 |
| 2 | Adrain | Bell | 14,210 |
| 3 | Neil | Procter | 13,534 |
| 4 | James | Gibbs | 13,170 |
| 5 | Steve | Beddoe | 12,680 |
| 6 | Jose | Miguel Quezada | 12,560 |
| 7 | Paul | Samuel | 12,300 |
| 8 | Ste | Latham | 12,290 |
| 9 | Evgeny | Mulyukov | 12,190 |
| 10 | Shane | Weston | 11,930 |
| 11 | Jane | Gillings | 11,683 |
| 12 | Samantha | Tapp | 11,620 |
| 13 | Helena | Gibbs | 11,350 |
| 14 | David | Burke | 11,100 |
| 15 | Simon | Lewis | 11,080 |
| 16 | Jonathon | Harding | 10,950 |
| 17 | Lucy | Hickey | 10,940 |
| 18 | Gary | Tumilty | 10,782 |
| 19 | Adam | Gardner | 10,600 |
| 20 | Johanna | McManus | 10,410 |
| 21 | Carly | Reekie | 10,310 |
| 22 | Michael | O'Donnell | 10,240 |
| 23 | Robert | Clark | 10,219 |
| 24 | Kerry | Earl | 10,000 |
| 25 | Amanda | Lennon | 10,000 |
| 26 | Gillian | Clark | 9,994 |
| 27 | Jocelyn | Macalinao | 9,940 |
| 28 | Nicola | Stowe | 9,660 |
| 29 | Victoria | Dykes | 9,656 |
| 30 | Gabriel | Balog | 9,313 |
| 31 | Carrie | Walton | 9,173 |
| 32 | Laura | Tumilty | 6,599 |
| 33 | Lisa | Land | 6,210 |
| 34 | Nikki | Robertson | 6,100 |
*******************************************************************************************************************************
30th JUNE 2020
****************************************************************************************************************************
| Position | First name | Surname | Distance (metres) |
| 1 | Simon | Killen | 14918 |
| 2 | Gary | Atkinson | 14516 |
| 3 | Alex | Perkin | 13160 |
| 4 | Hazelle | Webster-costella | 12510 |
| 5 | Gareth | Burroughes | 11370 |
| 6 | Hristo | Kostov | 11300 |
| 7 | Brian | MORRISON | 10360 |
| 8 | Rebecca | Delaney | 10270 |
| 9 | Gay | Eastoe | 9810 |
| 10 | Richard | Eastoe | 9810 |
| 11 | Jeff | Farnes | 9650 |
| 12 | Neil | Irving | 9500 |
| 13 | Victoria | Bell | 7240 |
****************************************************************************************************************************