2021 Track Series - Meeting One (25th April)

 

RUN NATION TRACK SERIES

RESULTS FROM 25TH APRIL 2021 - HEXHAM

 

800m Race 1
344 Scott Temple U15B Male Hartlepool Athletics Club 2 00.9 1
341 Holden Outhwaite U20M Male Allerton Junior Athletics Club 2 05.7 2
343 Duncan Hughes U20M Male Blackhill Bounders 2 07.0 3
345 Alfie Lamb U15B Male Border Harriers 2 09.2 4
342 Kate Salthouse U20W Female Tynedale Harriers 2 30.7 5
340 Richard TOWNSEND M60 Male Saltwell Harriers 3 04.9 6
800m Race 2
347 Ryan King U13B Male Houghton Harriers & AC 2 24.9 1
348 Katie Betts U13G Female Scunthorpe & District AC 2 29.7 2
346 Anna Dickson U17W Female Hartlepool Athletics Club 2 31.6 3
349 Neve Watson U13G Female Hartlepool Athletics Club 2 38.0 4
351 Jessica Betts U13G Female Scunthorpe & District AC 2 58.0 5
3000m Race 1
877 Zac Jeps SM Male Southampton Athletic Club 9 22:4 1
880 Ralph Robson U17M Male Morpeth Harriers & AC 9 50.4 2
884 Charlotte  Dillon U15G Female Durham City Harriers 10 11.9 3
878 Lisa Tang SW Female Tynedale Harriers & AC 10 22.0 4
879 Katie Francis U17W Female Birtley AC 10 25.8 5
881 Joe Green U20M Male Tynedale Harriers & AC 10 30.3 6
886 Pete Watson M45 Male Tynedale Harriers & AC 10 39.4 7
887 Alex Tang SM Male Tynedale Harriers & AC 11 06.6 8
3000m Race 2
893 Dominic MCDERMOTT M55 Male Tynedale Harriers & AC 11 11.2 1
892 colin hodgson M55 Male Derwent Valley Trail Runners 11 15.0 2
891 Katie Joslyn U17W Female   11 24.8 3
890 Tabitha Robson U15G Female Morpeth Harriers & AC 11 30.2 4
897 Marina Swift U15G Female Gateshead Harriers & AC 11 45.7 5
889 Emma Ashman U15G Female Gosforth Harriers & AC 12 01.8 6
896 Clint Robertson M45 Male Blackhill Bounders 12 23.2 7
895 Andrew Dippie M60 Male Morpeth Harriers & AC 12 27.7 8
899 Colin Walker M60 Male Unattached 12 31.4 9
340 Richard TOWNSEND M60 Male Saltwell Harriers 13 11.3 10
900 Monika Molnar W35 Female Unattached 13 29.0 11
894 Joseph Ashman U15B Male Gosforth Harriers & AC 14 30.1 12
High Jump
903 Oliver  Hunter U15B Male Tynedale Harriers 1.55m  
904 Rebecca Harrison U15G Female Jarrow & Hebburn AC 1.38m